| Price Runner > Computers & Software > Peripherals > Printers > HP LaserJet P4014n - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | HP LaserJet P4014n | |
| Prices | ||
| Best price | $699.99 Show all prices |
Lowest price |
| Number of retailers | 8 retailers | |
| Sponsored price links | HP Home & Home Office Store $699.99 OfficeMax $699.99 TigerDirect US $699.99 PCNation $707.13 Securemart.com $749.15 |
|
| Product properties | ||
| Max. writing speed black | 45.0 pages/minute | indicates the maximum writing speed when printing in black only. |
| Max. writing speed color | Indicates the maximum writing speed when printing in color only. | |
| Maximum resolution | 1200.0 dpi | The resolution is stated in pixels (points) per inch. The higher resolution the finer printouts. |
| Processor | 540 MHz | Indicates the speed of the processor used by the printer. |
| Paper tray capacity (standard) | 600 | how much paper can the printer hold at one time. |
| Automatic double sided printing | Yes (Optional) | indicates if the printer offers double sided prints at the push of a button. |
| Time before first print | 8.5 seconds | Shows how long it takes before the printer starts to print. |
| Interface | USB 2.0 | Shows how you connect the printer to the computer. |
| Bluetooth | No | Shows if the printer supports Bluetooth. |
| Network printer | Yes (Standard) | Shows if the printer can work in a network. |
| Type | ||
| Type | Laser | There are five varieties of printers: dot matrix (older technology, high volume, lesser printing quality), inkjets (high quality prints considering the price, with good color print outs), lazer printe ... More info |
| Color printer | No | Shows if the Printer can print in color. |
| Format | Various size pages | Normally the printer can print out on traditional A4 paper but some can handle A2 printouts. A2 is a considerably bigger format than A4. |
| Photo printer | No | Shows if the printer can print photos. |
| RAM | ||
| Installed memory | 128.0 MB | indicates if the printer contains installed memory and if so how much is available. |
| Maximum memory | 640.0 MB | the maximum amount of memory that the printer can hold. |
| Measures | ||
| Dimensions (WxHxD) (in) | 16.5x15.5x17.7 in | |
| Weight (lb) | 56.92 lb. | |
| Related | ||
| Compatibility | PC, Mac | indicates if the printer is compatible with mac, windows, etc. |
| Miscellaneous | ||
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|


