| Price Runner > Games > Game Consoles > Microsoft Xbox 360 Core System - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Microsoft Xbox 360 Core System | |
| Prices | ||
| Best price | $169.99 Show all prices |
Lowest price |
| Number of retailers | 2 retailers | |
| Sponsored price links | Circuit City US $169.99 OfficeMax $249.99 |
|
| Reviews | ||
| Expert rating | ![]() 5 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 11 User reviews |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Features | ||
| Portable | No | |
| Media type | CD/DVD | Indicates whether the console uses discs or cartridges. |
| Plays DVD | Yes | Indicates whether the machine can play DVD films. |
| Internet compatible | Yes | Indicates whether or not the machine can connect to the internet. |
| Display | ||
| Video Resolution | N/A | |
| Internal | ||
| CPU | 3 IBM PowerPC-based CPUs at at 3.2 GHz each | Computers and consoles are sometimes classified by the number of bits they can process at one time or by the number of bits they use to represent data. These two values are not always the same, which ... More info |
| RAM | 512 MB | In common usage, the term RAM is synonymous with main memory, the memory available to programs. For example, a computer with 8M RAM has approximately 8 million bytes of memory that programs can use. More RAM makes for a faster, more powerful machine. |
| Storage | ||
| Harddrive | 20 GB detachable, upgradeable | does the machine have an internal hard drive? |
| Related | ||
| Manufacturer | Microsoft | |
| Miscellaneous | Standard-definition and high-definition (HD) video output, Ability to stream media from portable music devices, digital cameras and Windows XP-based PCs, out-of-the-box access to Xbox Live. The Core system includes one standard wired controller, a faceplate, and a standard AV cable. | |
| Connections | ||
| No. of controllers | 1 Wireless | Indicates how many controllers (joysticks etc.) come with the machine. |
| Input/Output | Ethernet port, 802.11a, 802.11b, and 802.11g, Multi-channel surround sound output, 4x wireless game controllers, 3x USB 2.0 ports, 2x memory unit slots | indicates the different types of connections the machine has. |
| Network card | Yes | does the machine come equipped with a network card for online gaming? or is this something that needs to be purchased seperately? |
| Measures | ||
| Dimensions | 8.3x30.9x25.8 cm | Shows the width, height and depth of the machine. |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|



