| Price Runner > Digital Cameras & Camcorders > Camcorders > Sony HDR-SR12 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Sony HDR-SR12 | |
| Prices | ||
| Best price | $1059.95 Show all prices |
Lowest price |
| Number of retailers | 12 retailers | |
| Sponsored price links | RefurbDepot $1059.95 BestBuy.com $1147.99 Vann's $1199.99 Electronic Express $1248.72 Circuit City Stores, Inc. $1249.99 |
|
| Reviews | ||
| Expert rating | ![]() 9 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Display | ||
| Screen Type | LCD | Does the camera have an LCD-screen? LCD - Liquid Crystal Display (LCD) is a screen made of buoyant crystal. These screens are very flat and small which makes them perfect for use as screen ... More info |
| LCD size | 3.2 inch | The size of the camcorders LCD screen. |
| LCD resolution | 922000 pixels | Resolution in pixels of the camcorders LCD screen. |
| Image resolution | ||
| Number of effective pixels | 3.81 Megapixels | More important to note than total or megapixels, this is the actual number of pixels that can be used for recording an image. |
| Digital still pictures | Yes | A camcorder may have the option to take digital snap shots as if it were a digital camera. |
| Stills resolution | 3680x2760 pixels | If the camcorder has the ability to take stills, this indicates the resolution options available. |
| Progressive scan for photos | No | With a progressive shutter the image is captured in one sweep, in opposite to an interlaced mode where every second line is recorded in one sweep and the remaining lines in the following sweep. With p ... More info |
| Video | ||
| High Definition Recording | HDV 1080i | |
| Recording format | Hard Drive / Memory Stick | What is the recording format of the video camera? VHS-C - VHS-Compact format. Like a traditional VHS cassette only smaller. The same resolution as traditional VHS. 8 mm - A small ... More info |
| Sensor | ||
| Sensor type | CMOS | Indicates the type of sensor the camera uses, normally "CCD" |
| Lens/Zoom | ||
| Digital Zoom | 24 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Optical zoom | 12 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Filter size | 37.0 mm | there are a range of filters for camcorders, this indicates the specific size. |
| Auto focus | Yes | Works similar to the human eye, focusing on the main object that you are filming automatically. Auto-focus can be "passive" or "active" Active systems are called active because they send out a signal in order to measure on what to focus. Passive systems only react to incoming light. |
| Manual focus | Yes | indicates if the camera has a manual focus option so that the user can set the focus accordingly. |
| Night shot | Yes | Night shot is a feature that uses infared to give you a better picture when filming at night. |
| Image stabilization | Optical | Image stabilization handles unwanted vibration. This keeps your videos stable when filming in bumpy environments such as moving cars, etc. |
| Flash | ||
| Internal flash/video light | Yes | The flash or light that the camera comes equipped with. |
| Viewfinder, display | ||
| Viewfinder color | Color | tells if the camcorders viewfinder is color. |
| Connections | ||
| HDMI Connection | No | |
| Firewire in (IEEE 1394) | No | indicates if the camera has an input connection for firewire. |
| Firewire out (IEEE 1394) | No | indicates if the camera has an output connection for firewire. |
| USB | Yes | Indicates if the camera has a USB connection. |
| Remote control | Yes | some camcorders come with a remote control. |
| Power source | ||
| Battery type | InfoLithium | There are 3 main types of batteries used in camcorders, these are: Li-ion (Lithium Ion), NiMH (Nickel Metal Hydride), NiCAD (Nickel Cadmium)
Lithium Ion - the newest type of battery available ... More info |
| Storage | ||
| Built-in Storage Size | 120.0 GB | |
| Inbuilt Memory | Yes | |
| Extra memory support | Yes | Indicates whether or not your camera supports external memory cards. |
| External memory type | Memory Stick | The type of memory the camera takes, normally MMC/SD or flash cards. |
| Audio | ||
| Sound | Stereo | A video camera plays either in mono or stereo sound. Stereo sound creates a greater audio experience. |
| Measures | ||
| Weight (lb) | 1.26 lb | |
| Related | ||
| Manufacturer | Sony | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|



